Product Specification |
AutoCount POS 3.0 |
Edition |
POS Basic |
POS Basic + Account |
POS Standard |
POS Standard + Account |
POS Branch (POS-BR) |
Counter A (POS-A) |
Counter B (POS-B) |
Feature Group | |||||||
Cashier Operation | Y | Y | Y | Y | Y | Y | Y |
Management & Analysis | Y | Y | Y | Y | Y | ||
Basic Maintenance | Y | Y | Y | Y | |||
Accounting | Y | Y | |||||
Purchase & Stock | Y | Y | |||||
Database & Synchronize | |||||||
Possess Local Database | Y | Y | Y | Y | Y | Y | |
Sync Master | Y | Y | Y | Y | |||
Sync Client | Y | Y | |||||
Optional Modules | |||||||
Sales Order | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
Serial No. | Add-on | Add-on | |||||
Batch No. | Add-on | Add-on |
Notes : Sync Client means the database is the client of the synchronization. Sync Client only can accept synchronization from Sync Master; they cannot initiate the synchronization process to sync their data to other Sync Client or Sync Master. |